Estimated Delivery Time
This is a chart of the estimated delivery time to different major locations by different agencies.
*Remember that the your delivery time might be longer or shorter depending on the locations your order is going to , this chart is only for references.
*This chart only shows a small portion of the locations we ship to. The time we indicated here can help you understand the time it might take for your items to arrive.
Delivery Agency |
USA |
Brazil |
Egypt |
France |
Japan |
Britain |
DHL |
3
|
5
|
5
|
3
|
2
|
3
|
FedEx |
3-4
|
4-6
|
3-7
|
3-4
|
2-3
|
5
|
UPS |
3
|
5
|
5
|
3
|
2
|
3
|
EMS |
5-7
|
8-10
|
7-9
|
5-8
|
4-7
|
5-9
|
In FastToBuy.com All orders must be treated before delivery. The total time for the receipt of your FastToBuy.com order is divided into two parts: the processing time and delivery time. Please use the following chart to help determine the receipt of your order will take long.
Processing time of different categories. See the following table cross-references to ensure you can properly budget time for the transport of goods.
Category | Order Processing Time | Shipping Time | ||
Expedited | Standard | Super Saver Shipping | ||
Digital Multimeter | 2 - 4 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
Control System | ||||
-- Control Panel | 1 - 3 working days |
3 - 4 days | 4 - 7 days | n/a |
-- PLC | 1 - 3 working days |
3 - 4 days | 4 - 7 days | n/a |
-- Relay | 1 - 3 working days |
3 - 4 days | 4 - 7 days | n/a |
-- Inverter |
1 - 3 working days |
3 - 4 days | 4 - 7 days | n/a |
-- Encoder | 2 - 3 working days |
3 - 4 days | 4 - 7 days | n/a |
-- Photoelectric Switch | 1 - 2 working days |
3 - 4 days | 4 - 7 days | n/a |
LCD & LED | ||||
-- LCD Screen | 2 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
-- LCD Panel | 1 - 2 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
-- TV LCD | 1 - 3 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
-- Industry LCD | 2 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
-- Computer LCD | 3 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
-- LCD Monitor | 1 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
-- Samsung LCD | 2 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
-- Sharp LCD | 2 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
-- LG LCD | 1 - 3 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
-- AUO LCD | 2 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
-- CMO LCD | 2 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
-- Mitsubishi LCD | 3 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
-- Kyocera LCD | 1 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
-- LED Panel | 3 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
-- TV LED | 2 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
-- Samsung LED | 1 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
-- LED TV Screen | 2 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
-- Other | 3 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
Industrial network | 1 - 2 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
Gifts and Party Supplies | 3 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
-- Module | ||||
-- LCD Module |
3 working days | 4 - 7 days | 8 - 12 days | |
-- LED Module |
2 working days | 4 - 7 days | 8 - 12 days | |
-- IGBT Module |
1 working days | 4 - 7 days | 8 - 12 days | |
-- Other | 2 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
-- Other | 3 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
HMI & LCD | ||||
-- HMI | 1 - 3 working days | 4 - 7 days |
8 - 12 days | |
-- Touch Screen | 1 - 2 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
-- Scada HMI | 3 working days | 4 - 7 days | 8 - 12 days | |
-- Other | 2 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
Instrumentation | ||||
-- Instrumentation Systems | 1 working day | 3 - 4 days | 4 - 7 days | 8 - 12 days |
-- Other | 3 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
Integrated Circuit | 2 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
Sports Outdoor | 1 - 2 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
Eeprom/Flash | 2 working days | 3 - 4 days | 4 - 7 days | 8 - 12 days |
Electronic Components | 1 - 3 working days | 8 - 12 days |
Please Note
As long customs clearance time, the standard has been extended delivery time 15-30 days and 8-15 days in Brazil, in all other regions in the Americas.
Usually we ship in a single package of orders, when receiving your order, it will take the total length of the longest should be calculated using the items in the order estimate.
China holiday reminder: a week holiday in China, China National Day and Chinese New Year, due to some suppliers and service operators may be effect, this means that the delivery order around these holidays may be delayed 3-4 days.