Stage | Stage I | Stage I | Stage III |
Reduction ratio | 3/4/5/6 | 10/16/24/30/36 | 52.8/64/96/144/216 (Contact us) |
Input shaft | 14mm | ||
Output shaft | 16mm | ||
Body length(mm) | 79 | 93 | 107 |
Specified load(N.m) | 30 | 50 | 60 |
Max load(N.m) | 50 | 80 | 100 |
Effectiveness(%) | 95 | 90 | 85 |
Return clearance(Arcmin) | Less than 18 | Less than25 | Less than35 |
Rated input speed(rpm) | 3000 | 3000 | 3000 |
Protection grade(IP) | 65 | 65 | 65 |
Weight(KG) | 1.8 | 2.4 | 3 |
Noise(DB) | Less than 60 | Less than60 | Less than60 |
Life(H) | ≈20000 | ≈20000 | ≈20000 |
Lubrication way | grease | grease | grease |
Installation | flange | flange | flange |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact us. Our customer representative will get back shortly.