















Type | DSP Closed loop vector control stepper drive | |||
maximum peak current | 5A | |||
Impulse response frequency | 200Khz | |||
Micro-stepping driver | 200~51200ppr | |||
Voltage | DC24-60V | |||
Protective function | Over voltage, over current, tracking error, overproof | |||
Signal input | Support PUL/DIR and CW/CCW modes (difference) Compatible 5~24V signal (Don't need a resistor) | |||
Continuous overload | Output an alarm signal | |||
Type of cooling | Air-cooling | |||
Environment | Keep away from dust, oil, corrosive gas, high humidity and high vibration | |||
Application temperature | 0~50 degree centigrade | |||
Humidity | 40-90%RH | |||
Shake | 10~55Hz/0.15mm | |||
Min | Typical | Max | Unit | |
Output Current | - | - | 5 | A |
Input Voltage | 24 | 36 | 60 | VDC |
Logic Signal Current | 7 | 10 | 16 | mA |
Pulse input frequency | - | 200 | - | kHz |
Isolation Voltage | 500 | - | - | Mohm |
2, Stepper Motor Specifications :
| Step angle/phase | 1.8 degree |
| Rated voltage/current | 4.52V/4A |
| resistance | 1.13ohm |
| Inductance | 3.6mH |
| Hold torque | 3NM |
| Rated Speed | 1000RPM |
| Encoder | 1000line |
| Class of insulation | B |
| Rotor inertia | 800 g.cm2 |
3, Power Supply Specifications :
| Model | S-200-36 |
| DC output voltage | 36V |
| Rated Output current | 5.5A |
| Output current range | 0~5.5A |
| AC input voltage range | 176~264VAC 47~63Hz |



Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact us. Our customer representative will get back shortly.